SZEMÉLY GÉPKOCSI ABRONCSOK ( B. ) RAKTÁR
méret márka / típus / minta / netto ár
175/65 R14 Insa Turbo E3T 82T | 12 | db | 7 400 Ft |
195/65 R15 Insa Turbo ECOSAVER 91H | 12 | db | 8 000 Ft |
205/55 R16 Insa Turbo ECOEVOLUTION 91W | 12 | db | 8 000 Ft |
225/45 R17 Insa Turbo ECOEVOLUTION 91W | 8 | db | 9 800 Ft |
135/80-R-12 Debica Frigo S-30 téli 68T M+S | 14 | db | 8 800 Ft |
135/80-R-12 Debica Passio 68T | 16 | db | 7 501 Ft |
135/80-R-13 Debica Passio 70T | 23 | db | 8 000 Ft |
135/80-R-13 Linglong R-701 74N | 149 | db | 5 500 Ft |
145/70-R-12 Haida HD-515 69S | 24 | db | 6 500 Ft |
145/70-R-12 Linglong Green Max 69S | 113 | db | 5 999 Ft |
145/70-R-13 Debica Frigo Direct téli 71T M+S | 10 | db | 9 000 Ft |
145/70-R-13 Debica Passio 71T | 12 | db | 8 299 Ft |
145/70-R-13 Linglong Green-Max Eco Touring 71T | 222 | db | 5 999 Ft |
145/80-R-13 Debica Passio 75T | 16 | db | 9 500 Ft |
145/80-R-13 Linglong R-701 79N | 63 | db | 5 500 Ft |
145/80-R-13 Sava Eskimo S-2 téli 75Q | 10 | db | 10 500 Ft |
155/65-R-13 Debica Frigo-2 téli 73T | 15 | db | 10 100 Ft |
155/65-R-13 Debica Passio-2 73T | 3 | db | 9 700 Ft |
155/65-R-13 Goform W-705 téli 73Q | 22 | db | 8 000 Ft |
155/65-R-13 Haida HD-616 73T | 101 | db | 6 500 Ft |
155/65-R-13 Linglong GREEN-Max Eco Touring 73T | 45 | db | 6 800 Ft |
155/65-R-14 Antares Ingens A-1 75T | 24 | db | 6 500 Ft |
155/65-R-14 Debica Frigo-2 téli 75T M+S | 20 | db | 10 300 Ft |
155/65-R-14 Hankook K-425 75T (DOT4712) | 3 | db | 10 500 Ft |
155/65-R-14 Linglong Green-Max Winter téli 75T | 358 | db | 6 500 Ft |
155/65-R-14 Sava Perfecta 75T | 4 | db | 10 999 Ft |
155/70-R-13 Catchgre GP-100 75T | 118 | db | 5 999 Ft |
155/70-R-13 Debica Frigo Direct téli 75T M+S | 32 | db | 10 999 Ft |
155/70-R-13 Debica Passio-2 75T | 9 | db | 9 000 Ft |
155/70-R-13 Fortuna Winterchallenger téli 75T | 12 | db | 11 500 Ft |
155/70-R-13 Goodyear UG-8 téli 75T | 10 | db | 14 000 Ft |
155/70-R-13 Infinity Inf-049 téli 75T | 12 | db | 12 192 Ft |
155/70-R-13 Linglong Green-Max Eco Touring 75T | 1 204 | db | 5 999 Ft |
155/70-R-13 Linglong R-650LL téli 75T | 138 | db | 8 000 Ft |
155/80-R-13 Debica Frigo S-30 téli 79T M+S | 4 | db | 9 200 Ft |
155/80-R-13 Debica Passio 79T | 6 | db | 9 500 Ft |
155/80-R-13 Linglong Green-Max Eco Touring 79T | 194 | db | 8 000 Ft |
165/60-R-14 Linglong Green-Max Eco HP-010 75H | 89 | db | 7 501 Ft |
165/60-R-14 Triangle TR-928 75H | 71 | db | 8 000 Ft |
165/65-R-13 Debica Passio-2 77T | 12 | db | 10 500 Ft |
165/65-R-13 Linglong Green-Max Eco Touring 77T | 97 | db | 7 501 Ft |
165/65-R-14 Debica Frigo-2 téli 79T | 33 | db | 12 101 Ft |
165/65-R-14 Debica Navigator-2 MS 79T | 12 | db | 13 000 Ft |
165/65-R-14 GT Radial Champ Winterpro téli 79T | 10 | db | 15 240 Ft |
165/65-R-14 Linglong Green-Max Eco Touring 79T | 59 | db | 8 500 Ft |
165/65-R-14 Linglong Green-Max Eco Touring 79T (bizományos) (DOT0412) | 8 | db | 10 000 Ft |
165/65-R-15 Debica Frigo-2 téli 81T M+S | 16 | db | 13 000 Ft |
165/65-R-15 Fulda Ecocontrol 81T | 4 | db | 15 999 Ft |
165/70-R-13 Antares SU-832 83S XL | 130 | db | 7 000 Ft |
165/70-R-13 Catchgre GP-100 79T | 57 | db | 5 999 Ft |
165/70-R-13 Debica Frigo Direct téli 79T M+S | 26 | db | 10 199 Ft |
165/70-R-13 Debica Passio-2 79T | 20 | db | 9 500 Ft |
165/70-R-13 Goform W-705 téli 79T | 102 | db | 7 000 Ft |
165/70-R-13 Goodride SW-608 téli 79T | 100 | db | 9 500 Ft |
165/70-R-13 Linglong Green-Max Eco Touring 79T | 7 | db | 8 000 Ft |
165/70-R-14 Debica Frigo-2 téli 81T M+S | 28 | db | 11 500 Ft |
165/70-R-14 Debica Passio-2 81T | 9 | db | 10 500 Ft |
165/70-R-14 Goodyear UG-9 téli 81T M+S | 8 | db | 19 600 Ft |
165/70-R-14 Sunny SN-3860 téli 81T | 462 | db | 7 501 Ft |
165/70-R-14 Triangle TR-928 85T M+S | 98 | db | 8 000 Ft |
165/70-R-14 "LT" Haida HD-618/6pr 89/87R | 196 | db | 7 501 Ft |
165/80-R-13 Catchgre GP-100 83T | 11 | db | 6 701 Ft |
165/80-R-13 Debica Passio 83T | 8 | db | 10 500 Ft |
165/80-R-13 Haida HD-515 83S | 6 | db | 8 000 Ft |
165/80-R-13 M-145 78P TT | 44 | grn | 8 500 Ft |
165/80-R-13 Victorun VR-910 83T | 182 | db | 7 000 Ft |
175/65-R-14 Debica Frigo-2 téli 82T M+S | 6 | db | 12 501 Ft |
175/65-R-14 Debica Navigator-2 MS 4 évszakos 82T | 4 | db | 13 000 Ft |
175/65-R-14 Debica Passio-2 82T | 40 | db | 10 999 Ft |
175/65-R-14 Goform W-705 téli 82T | 865 | db | 9 000 Ft |
175/65-R-14 Goodyear Duragrip CD 82T | 4 | db | 14 500 Ft |
175/65-R-14 Goodyear UG-9 téli 82T M+S | 4 | db | 18 500 Ft |
175/65-R-14 Haida HD-626 82T | 388 | db | 8 000 Ft |
175/65-R-14 Infinity Inf-049 téli 82T | 3 | db | 14 935 Ft |
175/65-R-14 Linglong Green-Max EcoTouring 82T | 64 | db | 8 000 Ft |
175/65-R-14 Linglong Green-Max EcoTouring 86T XL | 7 | db | 10 000 Ft |
175/65-R-14 Linglong Green-Max HP-010 82H | 4 | db | 9 000 Ft |
175/65-R-14 Linglong R-650 téli 82T | 14 | db | 10 000 Ft |
175/65-R-14 Sunitrac Focus Win-I téli 86T XL | 270 | db | 10 000 Ft |
175/65-R-15 Antares Grip-20 téli 84T | 4 | db | 10 500 Ft |
175/65-R-15 BF Goodrich G-Grip 84H | 4 | db | 18 000 Ft |
175/65-R-15 Debica Frigo-2 téli 88T M+S | 12 | db | 14 000 Ft |
175/65-R-15 Goodyear Duragrip 84T | 4 | db | 18 000 Ft |
175/65-R-15 Goodyear UG-8 téli 88T | 10 | db | 20 000 Ft |
175/65-R-15 Kingstar SK-70 84H (DOT5211) | 8 | db | 12 000 Ft |
175/65-R-15 Linglong Green-Max HP-010 84H | 43 | db | 10 000 Ft |
175/65-R-15 Linglong R-650LL téli 84T | 31 | db | 10 100 Ft |
175/65-R-15 Semperit Speed Grip-2 téli 84T | 6 | db | 15 800 Ft |
175/70-R-13 Antares Ingens A-1 82T | 14 | grn | 7 000 Ft |
175/70-R-13 Debica Frigo-2 téli 82T M+S | 18 | db | 10 999 Ft |
175/70-R-13 Debica Passio-2 82T | 27 | db | 10 199 Ft |
175/70-R-13 Goodyear UG-8 téli 82T | 12 | db | 17 000 Ft |
175/70-R-13 Linglong Green-Max Eco Touring 82T | 748 | db | 7 600 Ft |
175/70-R-13 Linglong R-650LL téli 82T | 190 | db | 9 000 Ft |
175/70-R-14 Constancy LY-966 téli 84T M+S | 135 | db | 8 500 Ft |
175/70-R-14 Debica Frigo-2 téli 84T M+S | 8 | db | 12 501 Ft |
175/70-R-14 Debica Passio-2 84T | 8 | db | 13 000 Ft |
175/70-R-14 Linglong Green-Max 88T XL | 56 | db | 7 501 Ft |
175/80-R-14 Antares NT-3000 92S XL | 16 | db | 10 500 Ft |
175/80-R-14 Debica Frigo-2 téli 88T M+S | 4 | db | 13 500 Ft |
175/80-R-14 Haida HD-518 92S | 2 | db | 10 000 Ft |
175/80-R-14 Linlong R-650 téli 88T | 3 | db | 9 000 Ft |
175/80-R-14 Sava Eskimo S-3+ téli 88T | 38 | db | 14 801 Ft |
185/55-R-14 Haida HD-921 80V | 3 | db | 9 000 Ft |
185/55-R-14 Linglong Green-Max HP-010 80H | 101 | db | 8 000 Ft |
185/55-R-14 Sava Intensa 80H HP | 10 | db | 15 300 Ft |
185/55-R-15 Catchgre GP-100 82V | 8 | db | 8 200 Ft |
185/55-R-15 Constancy LY-966 téli 82H M+S | 612 | db | 10 000 Ft |
185/55-R-15 Debica Frigo-2 téli 82T M+S | 8 | db | 17 501 Ft |
185/55-R-15 Goodyear Efficient Grip 82H | 4 | db | 25 000 Ft |
185/55-R-15 Linglong Green-Max HP-010 82V | 144 | db | 7 501 Ft |
185/55-R-15 Sava Intensa HP 82H | 8 | db | 16 400 Ft |
185/55-R-15 Triangle TR-978 82V | 100 | db | 9 000 Ft |
185/60-R-14 Catchgre GP-100 82H M+S | 96 | db | 7 700 Ft |
185/60-R-14 Debica Frigo-2 téli 82T | 18 | db | 12 501 Ft |
185/60-R-14 Debica Passio-2 82T | 20 | db | 11 500 Ft |
185/60-R-14 Goodyear Efficientgrip 82H | 4 | db | 16 701 Ft |
185/60-R-14 Goodyear UG-7+téli 82T | 3 | db | 16 256 Ft |
185/60-R-15 Antares SU-830 84H | 56 | db | 9 000 Ft |
185/60-R-15 Bridgestone LM-30 téli 84T | 10 | db | 16 500 Ft |
185/60-R-15 Constancy LY-966 téli 84T M+S | 698 | db | 9 500 Ft |
185/60-R-15 Debica Frigo-2 téli 84T M+S | 4 | db | 13 500 Ft |
185/60-R-15 Goform W-705 téli 84T | 560 | db | 10 500 Ft |
185/60-R-15 Linglong Green-Max HP-010 88H | 95 | db | 9 100 Ft |
185/65-R-14 Catchgre GP-100 86H | 146 | db | 8 000 Ft |
185/65-R-14 Constancy LY-966 téli 86T M+S | 537 | db | 9 500 Ft |
185/65-R-14 Debica Frigo-2 téli 86T M+S | 16 | db | 13 000 Ft |
185/65-R-14 Debica Passio-2 86T | 18 | db | 11 500 Ft |
185/65-R-14 Linglong LMA-7 86H | 4 | db | 9 700 Ft |
185/65-R-15 Antares SU-810 88H | 64 | db | 9 500 Ft |
185/65-R-15 Constancy LY-966 téli 88T M+S | 90 | db | 9 700 Ft |
185/65-R-15 Debica Frigo-2 téli 88T M+S | 4 | db | 13 699 Ft |
185/65-R-15 Debica Passio 88T | 4 | db | 13 500 Ft |
185/65-R-15 Goodyear UG-8 téli 88T | 4 | db | 20 000 Ft |
185/65-R-15 Goodyear UG-9 téli 88T M+S | 8 | db | 20 999 Ft |
185/65-R-15 Kumho KW-31 téli 92R XL | 216 | db | 15 000 Ft |
185/65-R-15 Linglong Green-Max HP-010 88H | 119 | db | 10 000 Ft |
185/70-R-13 Debica Passio 86T | 2 | db | 12 501 Ft |
185/70-R-13 Linglong R-701 86N | 50 | db | 8 800 Ft |
185/70-R-14 Antares Ingens A-1 88T | 26 | db | 9 000 Ft |
185/70-R-14 Catchgre GP-100 88H | 24 | db | 8 200 Ft |
185/70-R-14 Debica Frigo-2 téli 88T M+S | 8 | db | 14 300 Ft |
185/70-R-14 Debica Passio 88T | 4 | db | 13 000 Ft |
185/70-R-14 Linglong Green-Max 88T | 44 | db | 8 000 Ft |
195/45-R-16 Antares Ingens A-1 84W XL | 58 | db | 9 000 Ft |
195/45-R-16 Haida HD-921 84V XL | 184 | db | 9 000 Ft |
195/45-R-16 Linglong Green-Max 84V XL | 252 | db | 9 500 Ft |
195/50-R-15 Goodyear Excellence 82H | 3 | db | 18 000 Ft |
195/50-R-15 Infinity Inf-049 téli 82H | 16 | db | 16 764 Ft |
195/50-R-15 Linglong Green-Max HP-010 82V | 684 | db | 8 700 Ft |
195/50-R-15 Michelin Alpin A-3 82T téli | 3 | db | 20 893 Ft |
195/50-R-15 Sava Intensa 82H | 20 | db | 13 500 Ft |
195/50-R-15 Sunny NW-211 téli 82H | 9 | db | 10 000 Ft |
195/50-R-15 Triangle TR-918 86H RF | 140 | db | 9 000 Ft |
195/55-R-15 Antares Ingens A-1 85V | 130 | db | 9 500 Ft |
195/55-R-15 Catchpower 85V | 62 | db | 9 000 Ft |
195/55-R-15 Constancy LY-966 téli 85H M+S | 324 | db | 10 000 Ft |
195/55-R-15 Debica Frigo HP téli 85H M+S | 8 | db | 17 000 Ft |
195/55-R-15 Firestone TZ-300 85V | 11 | db | 22 000 Ft |
195/55-R-15 Goodyear Efficient Grip 85H | 6 | db | 27 501 Ft |
195/55-R-15 Linglong Green-Max HP-010 85V | 38 | db | 10 000 Ft |
195/55-R-15 Sava Eskimo HP téli 85H | 11 | db | 20 000 Ft |
195/55-R-16 Catchpower 91V XL | 58 | db | 10 000 Ft |
195/55-R-16 Debica Frigo HP téli 87H M+S | 4 | db | 19 200 Ft |
195/55-R-16 Dunlop Sport-01 MO 87T | 4 | db | 29 000 Ft |
195/55-R-16 Sunny NW-211 téli 87H | 38 | db | 12 000 Ft |
195/55-R-16 Sunny SN-3830 87H | 210 | db | 12 000 Ft |
195/60-R-14 Haida HD-618 86H | 16 | db | 9 500 Ft |
195/60-R-14 Triangle TR-928 86H | 7 | db | 9 500 Ft |
195/60-R-15 Antares Ingens A-1 88H | 260 | db | 9 500 Ft |
195/60-R-15 Catchgre GP-100 88H | 116 | db | 8 700 Ft |
195/60-R-15 Constancy LY-966 téli 88H M+S | 188 | db | 10 000 Ft |
195/60-R-15 Debica Frigo-2 téli 88T M+S | 8 | db | 14 500 Ft |
195/60-R-15 Debica Presto 88H | 6 | db | 15 000 Ft |
195/60-R-15 Linglong R-650LL téli 88H | 2 | db | 12 000 Ft |
195/60-R-15 Michelin Alpin A-3 téli 88T | 4 | db | 22 352 Ft |
195/60-R-16 Goform W-705 téli 89T | 4 | db | 12 000 Ft |
195/60-R-16 Triangle TR-978 89H | 20 | db | 10 500 Ft |
195/65-R-15 Debica Frigo-2 téli 91T M+S | 2 | db | 14 000 Ft |
195/65-R-15 Debica Frigo-2 téli 95T XL M+S | 6 | db | 14 801 Ft |
195/65-R-15 Debica Presto 91H | 8 | db | 14 000 Ft |
195/65-R-15 Goodyear Efficient Grip Performance 91H | 4 | db | 18 000 Ft |
195/65-R-15 Goodyear Exelence 91H | 6 | db | 18 000 Ft |
195/65-R-15 Haida HD-616 91V | 269 | db | 10 999 Ft |
195/65-R-15 Kumho Solus KH-25 91T (DOT4211) | 337 | db | 11 500 Ft |
195/65-R-15 Linglong Green-Max Eco Touring 91T | 532 | db | 10 500 Ft |
195/65-R-15 TR-928 95H | 48 | db | 12 000 Ft |
195/65-R-15 Victorun VR-910 91H | 315 | db | 10 000 Ft |
195/70-R-14 Antares Grip-20 téli 91H | 30 | db | 12 000 Ft |
195/70-R-14 Fulda Carat Assuro 91H | 4 | db | 19 801 Ft |
195/70-R-14 Sonny WOT-18 téli 91H | 44 | db | 8 000 Ft |
195/70-R-14 Triangle TR-928 95H | 288 | db | 10 999 Ft |
205/40-R-17 Linglong Green Max 84W XL | 474 | db | 10 500 Ft |
205/40-R-17 Triangle TR-968 reinforced Z 84W | 178 | db | 10 999 Ft |
205/45-R-16 Antares Ingens A-1 87W XL | 126 | db | 9 500 Ft |
205/45-R-16 Linglong Green-Max 87W XL | 144 | db | 10 000 Ft |
205/45-R-17 Antares Grip-20 téli | 90 | db | 15 000 Ft |
205/45-R-17 Linglong Green-Max 88W XL | 101 | db | 10 999 Ft |
205/45-R-17 Nankang SV-2 téli 88V | 12 | db | 23 200 Ft |
205/45-R-17 Victorun VR-916 88W XL | 98 | db | 10 999 Ft |
205/50-R-16 Antares Grip-20 téli 87H | 39 | db | 10 999 Ft |
205/50-R-16 Catchpower 91W XL | 72 | db | 10 000 Ft |
205/50-R-16 Linglong Green-Max 87V | 86 | db | 9 500 Ft |
205/50-R-16 Linglong Green-Max 87W | 100 | db | 10 500 Ft |
205/50-R-16 Linglong Green-Max HP-010 87V | 4 | db | 12 000 Ft |
205/50-R-17 Accelera X grip téli 93XL | 8 | db | 23 876 Ft |
205/50-R-17 Antares Grip-20 téli | 2 | db | 15 000 Ft |
205/50-R-17 Catchpower 93W XL | 144 | db | 11 500 Ft |
205/50-R-17 Linglong L-688 93W | 2 | db | 13 500 Ft |
205/50-R-17 Maxtrek Grip-20 (trek M-7) téli 93 H | 171 | db | 15 500 Ft |
205/50-R-17 Sava Intensa UHP 93W XL | 6 | db | 30 400 Ft |
205/55-R-16 Bridgestone LM-30 winter 91T | 44 | db | 27 600 Ft |
205/55-R-16 Debica Frigo-2 téli 91T M+S | 2 | db | 17 501 Ft |
205/55-R-16 Debica Presto 91H | 20 | db | 17 501 Ft |
205/55-R-16 Firestone Winterhawk-2 EVO téli 91T | 42 | db | 26 100 Ft |
205/55-R-16 Goform W-705 téli 91T | 8 | db | 12 000 Ft |
205/55-R-16 Goodride SP-06 91H | 36 | db | 15 500 Ft |
205/55-R-16 Goodyear Efficient Grip Performance 91V | 14 | db | 24 500 Ft |
205/55-R-16 Goodyear UG-9 téli 91H M+S | 4 | db | 30 000 Ft |
205/55-R-16 Linglong Green-Max 94W | 305 | db | 13 000 Ft |
205/55-R-16 Michelin Alpin A-3 téli 91T (DOT3008) | 11 | db | 29 508 Ft |
205/55-R-16 Triangle TR-918 94H RF | 896 | db | 12 000 Ft |
205/60-R-15 Debica Presto 91H | 16 | db | 15 999 Ft |
205/60-R-15 Goodride SP-06 91H | 12 | db | 13 208 Ft |
205/60-R-15 Goodyear Efficient Grip 91H | 2 | db | 25 999 Ft |
205/60-R-15 Sava Eskimo S-3+ téli 91T | 12 | db | 20 201 Ft |
205/60-R-15 Sunny SN-600 91V | 36 | db | 12 000 Ft |
205/60-R-16 Debica Presto 92H | 7 | db | 20 000 Ft |
205/60-R-16 Goodyear Efficient Grip 92H | 6 | db | 29 000 Ft |
205/60-R-16 Haida HD-819 92H | 5 | db | 12 000 Ft |
205/60-R-16 Linglong Green-Max HP-010 92V | 66 | db | 10 999 Ft |
205/60-R-16 Michelin Alpin A-3 téli 92T | 2 | db | 31 902 Ft |
205/60-R-16 Triangle TR-918 96H RF | 50 | db | 12 000 Ft |
205/65-R-15 Debica Frigo-2 téli 94T M+S | 8 | db | 20 000 Ft |
205/65-R-15 Debica Furio 94H | 6 | db | 18 000 Ft |
205/65-R-15 Goform W-705 téli 94T | 46 | db | 12 000 Ft |
205/65-R-15 Goodyear Efficient Grip 94V | 4 | db | 29 000 Ft |
205/65-R-15 Goodyear UG-8 94T | 8 | db | 28 500 Ft |
205/65-R-15 Linglong Green-Max HP-010 94H | 293 | db | 10 000 Ft |
205/65-R-15 Triangle TR-918 99H RF | 50 | db | 10 999 Ft |
205/65-R-16 Haida HD-668 95H | 24 | db | 13 000 Ft |
205/65-R-16 Linglong Green-Max HP-010 95H | 4 | db | 12 501 Ft |
215/35-R-18 Linglong Green-Max 84W XL | 37 | db | 13 500 Ft |
215/35-R-18 Triangle TR-968 84W RF | 31 | db | 11 500 Ft |
215/35-R-19 Triangle TR-968 85W M+S | 69 | db | 13 000 Ft |
215/40-R-17 Linglong Green-Max 87W XL | 51 | db | 10 000 Ft |
215/40-R-17 Sunitrac Focus-9000 87W XL | 3 | db | 12 501 Ft |
215/40-R-18 Linglong Green-Max 89W XL | 94 | db | 12 000 Ft |
215/45-R-17 Antares Grip-20 téli 87H | 4 | db | 10 999 Ft |
215/45-R-17 Catchpower 91W XL | 164 | db | 10 999 Ft |
215/45-R-17 Linglong Green-Max 91W XL | 42 | db | 10 999 Ft |
215/45-R-17 Nankang SV-2 téli 91V | 33 | db | 24 500 Ft |
215/50-R-17 Linglong Green-Max 95V XL | 94 | db | 14 500 Ft |
215/50-R-17 Sunitrac Focus Win-I téli 95V XL | 4 | db | 15 500 Ft |
215/50-R-17 Sunny NW-211 téli 95V XL | 60 | db | 12 501 Ft |
215/50-R-17 Triangle TR-968 95W RF | 50 | db | 13 000 Ft |
215/55-R-16 Daewoo DSW-11 97H XL téli | 51 | db | 14 000 Ft |
215/55-R-16 Debica Frigo HP téli 93H M+S | 4 | db | 25 500 Ft |
215/55-R-16 Goodyear Efficient Grip 93V | 4 | db | 39 500 Ft |
215/55-R-16 Infinity Inf-049 téli 93H | 1 | db | 22 352 Ft |
215/55-R-16 Kleber Dynaxer HP-2 93V | 1 | db | 26 708 Ft |
215/55-R-16 Linglong Green-Max 97W XL | 97 | db | 15 000 Ft |
215/55-R-16 Michelin Primacy Alpin PA-3 téli 93H | 6 | db | 40 709 Ft |
215/55-R-16 Triangle TR-918 97W | 92 | db | 12 700 Ft |
215/55-R-17 Antares Ingens A-1 98W XL | 64 | db | 14 000 Ft |
215/55-R-17 Linglong Green Max 94V | 75 | db | 13 500 Ft |
215/55-R-17 Sava Intensa UHP FP 94W | 4 | db | 34 600 Ft |
215/60-R-15 Triangle TR-918 98H RF | 18 | db | 14 500 Ft |
215/60-R-16 Comfort I 95H | 42 | db | 10 500 Ft |
215/60-R-16 Debica Frigo HP téli 99H XL M+S | 4 | db | 23 000 Ft |
215/60-R-16 Infinity Inf-049 téli 95H | 2 | db | 22 352 Ft |
215/60-R-16 Linglong Green-Max HP-010 95H | 6 | db | 12 000 Ft |
215/60-R-16 Sava Intensa HP XL 99H | 3 | db | 29 000 Ft |
215/60-R-16 Sonny WOT-18 ice téli 95T | 88 | db | 8 000 Ft |
215/60-R-16 Triangle TR-918 99V | 95 | db | 13 000 Ft |
215/60-R-17 Linglong Green-Max 4*4 HP 96H | 50 | db | 15 000 Ft |
215/60-R-17 Linglong Green-Max HP-010 96H | 96 | db | 11 500 Ft |
215/60-R-17 Sunny SN-3830 téli 96H | 135 | db | 13 000 Ft |
215/60-R-17 Triangle TR-257 96H M+S | 110 | db | 13 000 Ft |
215/65-R-15 Dunlop Fastresponse 96H | 4 | db | 28 500 Ft |
215/65-R-15 Sava Eskimo HP téli 96H | 8 | db | 27 200 Ft |
215/65-R-15 Sunny NW-611 téli 96H | 146 | db | 16 500 Ft |
215/65-R-15 Sunny SN-880 100H | 2 | db | 15 000 Ft |
215/65-R-15 Victorun VR-910 96H | 76 | db | 10 999 Ft |
215/65-R-16 Bridgestone DM-V1 téli 98R | 16 | db | 32 000 Ft |
215/65-R-16 Constancy LY-966 téli 98T M+S | 110 | db | 13 000 Ft |
215/65-R-16 Linglong Green-Max 102H 4*4 XL | 44 | db | 14 500 Ft |
215/65-R-16 Linglong Green-Max HP-010 98H | 50 | db | 11 500 Ft |
215/65-R-16 Sunny SN-880 98H | 2 | db | 15 500 Ft |
215/65-R-16 Victorun VR-910 98H | 52 | db | 12 501 Ft |
225/35-R-19 Linglong Green-Max 88W XL | 45 | db | 13 000 Ft |
225/35-R-20 Catchpower 93W XL | 54 | db | 13 500 Ft |
225/35-R-20 Linglong Green-Max 90Y XL | 58 | db | 15 000 Ft |
225/40-R-18 Antares Grip-20 téli 92H | 53 | db | 15 500 Ft |
225/40-R-18 Catchpower 92W XL | 81 | db | 13 000 Ft |
225/40-R-18 Linglong Green Max 92W XL | 278 | db | 15 000 Ft |
225/40-R-18 Nexen Winguard Sport téli 92V XL | 18 | db | 31 496 Ft |
225/40-R-18 Roadstone Winguard Sport téli 92V XL | 2 | db | 22 832 Ft |
225/40-R-18 Sava Intensa UHP XL 92Y | 2 | db | 28 000 Ft |
225/40-R-18 Sunitrac Focus-9000 92W XL | 4 | db | 13 500 Ft |
225/40-R-18 Sunitrac Focus Win-I téli 92V XL | 90 | db | 15 000 Ft |
225/40-R-18 Sunny NW-211 téli 92V XL | 246 | db | 13 500 Ft |
225/40-R-18 Triangle TR-968 92W Reinforced | 444 | db | 12 501 Ft |
225/40-R-19 Sunitrac Focus-9000 93W XL | 24 | db | 23 500 Ft |
TEL.: 06-70/60-488-10.