15.5-25 | 12 PR, 149 B, TL, BAGGER/EM 308 L-2 | Alliance |
15.5-25 | 12 PR, 142 A8, TL, GR 288 , L2/G2 | BKT |
15.5R25 | 169 A2 / 152 B, TL, 600*, L2 / G2 | Alliance |
16.00-25 | 32 PR, 177 B, TL, BAGGER/EM 310 | Alliance |
16.00-25 | 32 PR, 206 A2, TL, SM-54 IND, SMOOTH | BKT |
17.5-25 | 12 PR, 153 B, TL, EM 306, L2 / G2 | Alliance |
17.5-25 | 12 PR, 153 B, TL, BAGGER/EM 308, L2 / | Alliance |
17.5-25 | 16 PR, 158 B, TL, BAGGER/EM 308, L2 / | Alliance |
17.5-25 | 16 PR, 158 B, TL, EM-PROFIL 318, E3 / | Alliance |
17.5-25 | 16 PR, 158 B, TL, XL-GRIP, E3 / L3 / G3 | BKT |
17.5-25 | 16 PR, 150 A8, TL, GR 288 L2/G2 | BKT |
17.5R25 | 167 B **, TL, 690 ALL STEEL | Alliance |
18.00-25 | 32 PR, 183 B, TL, XL-GRIP, E 3 | BKT |
18.00-25 | 40 PR, 216 A2, TL, PORT KING IND. E4 | BKT |
18.00-25 | 40 PR, 187 B, TL, ROCK GRIP E-4 | BKT |
18.00-33 | 40 PR, 192 B, TL, XL-GRIP, E-3 | BKT |
20-24 | 12 PR, 158 B, TL, EM-936 (NB 38) | BKT |
20.5-25 | 16 PR, 167 B, TL, EM 308 L2/G2 | Alliance |
20.5-25 | 16 PR, 167 B, TL, EM 306, L2 / G2 | Alliance |
20.5-25 | 20 PR, 170 B, TL, EM 318, E3(L3,G3) | Alliance |
20.5-25 | 20 PR, 170 B, TL, XL-GRIP, E3 / L3 | BKT |
20.5-25 | 16 PR, 156 A8, TL, GR 288 L2 / G2 | BKT |
20.5R25 | 193 A2 , TL, EM 650 GPR**, L3 / E3 | Alliance |
20.5R25 | 179 E , TL, REM-8 ** , | Double Coin |
21.00-35 | 36 PR, 197 B, TL, ROCK GRIP E-4 | BKT |
23.5-25 | 20 PR, 177 B / 191 A2, TL, EM 318, E3 / | Alliance |
23.5-25 | 20 PR, 177 B, TL, XL-GRIP, E3 / L3 | BKT |
23.5-25 | 20 PR, 167 A8, TL, GR 288 L2/G2 | BKT |
23.5R25 | 201 A2 , TL, 650 GPR**, L3 / E3 | Alliance |
26.5-25 | 28 PR, 188 B, TL, XL-GRIP, E3 / L3 | BKT |
29.5-25 | 28 PR, 193 B, TL, XL-GRIP, E3 / L3 | BKT |
12.00R24 | 158 B, TT, EARTHMAX SR-44***, E4 | BKT |
14.00-24 | 28 PR, TL, 309 | Alliance |
18.00-25 | 40 PR, 201 A5, TL, SM-55, IND 5 S | BKT |
18.00-25 | 40 PR, 216 A2, TL, CONTAINER KING, E4 | BKT |
18.00-33 | 40 PR, TL, SM 54 L4-S | BKT |
18.00R33 | 191 B, TL, EARTHMAX SR-45**, E-4 | BKT |
20.5-25 | 20 PR, TL, GR 288 L2 / G2 | BKT |
21.00-25 | 40 PR, 213 A2, TL, XL GRIP IND-3 | BKT |
29.5R25 | 200 B, TL, EARTHMAX SR-30**, E3 / L3 | BKT |
29.5R25 | TL, EARTHMAX SR-50*, L5 | BKT |
10.00-20 | 16 PR, 146 B, TT, SG-7 EXTRA BREIT | Security |
10.00-20 | 16 PR, TT, L-2G, SG-7 ( BAGGER ) | Security |
11.00-20 | 16 PR, 149 B, TT, L-2G, SG-7 ( BAGGER ) | Security |
12.00-24 | 24 PR, 189 A2, TT, XL-GRIP PORT IND-3 | BKT |
14.00-24 | 28 PR, 168 B, TL, EM-937, IND 3 | BKT |
14.00-24 | 16 PR, 153 B, TL, XL-GRIP, G 3 | BKT |
14.00R24 | 170 E , TT , REM-8 *** | Double Coin |
14.00R25 | 170 E , TL , REM-8 *** NOT E-MARKED | Double Coin |
15.5-25 | 12 PR, 168 A2, TL, BAGGER/EM 302 G-2 | Alliance |
15.5R25 | 176 A2 / 160 B, TL, 650 GPR**, L3 / E3 | Alliance |
16.00-25 | 32 PR, 203 A5, TL, 314 PORTSTAR L4S | Alliance |
16.00-25 | 32 PR, TL, XL GRIP, E3 / L3 | BKT |
16.00-25 | 32 PR, TL, ROCK GRIP E4 | BKT |
16.00R25 | 177 E, TL, REM-8 ***, DOUBLE COIN | Double Coin |
17.5R25 | 167 B, TL, EARTHMAX SR-30**, E3 / L3 | BKT |
18.00-25 | 40 PR, 216 A2, TL, SM-54 SMOOTH, IN | BKT |
18.00-33 | 40 PR, 192 B, TL, ROCK GRIP E-4 | BKT |
20.5R25 | 177 B, TL, EARTHMAX SR-30**, E3 / L3 | BKT |
23.5R25 | 185 B, TL, EARTHMAX SR-30**, E3 / L3 | BKT |
24.00R35 | 209 B, TL, EARTHMAX SR-45** C.R. E4 | BKT |
26.5R25 | 193 B, TL, EARTHMAX SR-30**, E3 / L3 | BKT |
26.5R25 | 193 B, TL, EARTHMAX SR-40**, E4 / L4 | BKT |
26.5R25 | EARTHMAX SR-50, TL, L5 | BKT |
29.5R25 | 200 B, TL, EARTHMAX SR-40**, E4 / L4 | BKT |
7.50-20 | 14 PR, 129 B, TT, L-2G, SG-7 ( BAGGER ) | Security |
8.25-20 | 14 PR, 135 B, TT, L-2G, SG-7 ( BAGGER ) | Security |
9.00-20 | 14 PR, TT,SG 7, NB38 EXTRA BREIT | Security |
9.00-20 | 14 PR, 141 B, TT, L-2G, SG-7 ( BAGGER ) | Security |
10.00-20 | 16 PR, 146 B, TT, EM-936 (NB 38 ) | BKT |
10.00-20 | 16 PR, 146 B, TT, EM-936 (NB 38 ) | BKT |
10.00-20 | 16 PR, TT, 992 ( BAGGER ) | Diverse |
11.00-20 | 16 PR, 149 B, TT, EM-936 (NB 38 ) | BKT |
11.00-20 | 16 PR, 149 B, TT, EM-936 (NB 38 ) | BKT |
12.5-18 | 12 PR, TL, 135 B, U 1, 317 | Alliance |
14.00-24 | 12 PR, 147 B, TL, TRAC GRADER + G2 | BKT |
14.00-24 | 16 PR, TL, TRAC GRADER+ G2 | BKT |
14.00-25 | 20 PR, TT, LOADER GRIP L3 | BKT |
14.00R24 | 193 A5, TL, W843**, IND-4 | Windpower |
14.9-24 | 12 PR, 145 A8, TL, TR 459 GRADER | BKT |
15.5R25 | 176 A2 / 160 B, TL, W732**, L-3 | Windpower |
16.0/70-20 | 16 PR, 168 A2, TL, XL-GRIP | BKT |
16.00-24 | 16 PR, TL, SUPER GRADER G2 | BKT |
16.00R25 | 200 A5, TL, W843**, IND-4 | Windpower |
16.9-24 | 8 PR, 142 A8, TL, TR 459 GRADER | BKT |
16.9-24 | 12 PR, 149 A8, TL, TR 459 GRADER | BKT |
16.9-28 | 12 PR, TL, TR-459 GRADER | BKT |
16.9-30 | 12 PR, 153 A8, TL, TR 459 GRADER | BKT |
17.5-25 | 12 PR, TL, GR 288, L2 / G2 | BKT |
17.5L-24 | 12 PR, TL, TR 459 GRADER | BKT |
17.5R25 | 182 A2, TL, W755**, L-5 | Windpower |
17.5R25 | 182 A2, TL, W750**, L-5S | Windpower |
17.5R25 | 182 A2 / 167 B, TL, W732**, L-3 | Windpower |
18.00-25 | 32 PR, 183 B, TL, CRANE SPL, E3 | BKT |
18.00R25 | 207 A5, TL, W843***, IND-4 | Windpower |
18.00R33 | 214 A5, TL, W843***, IND-4 | Windpower |
18.00R33 | 209 A2/ 191 B, TL, W747**, E-4 | Windpower |
18.00R33 | 191 B, TL, EARTHMAX SR-45**, H.R. E-4 | BKT |
18.4-24 | 12 PR, 155 A8, TL, TR 459 GRADER | BKT |
18.4-26 | 12 PR, TL, TR 459 GRADER | BKT |
18.4-28 | 12 PR, 157 A8, TL, TR 459 GRADER | BKT |
19.5L-24 | 12 PR, TL, TR 459 GRADER | BKT |
20.5-25 | 20 PR, TL, LOADER GRIP, L3 | BKT |
20.5R25 | 186 A2 / 177 B, TL, W732**, E-3 | Windpower |
20.5R25 | 193 A2 / 177 B, TL, W732**, L-3 | Windpower |
20.5R25 | 193 A2, TL, W755**, L-5 | Windpower |
20.5R25 | 193 A2, TL, W753**, L-5 | Windpower |
20.5R25 | 186 A2, TL, XHA2, L3* | Michelin |
21-24 | 12 PR, TL, TR 459 GRADER | BKT |
23.5-25 | 20 PR, TL, LOADER GRIP, L3 | BKT |
23.5R25 | 201 A2, TL, W755**, L-5 | Windpower |
23.5R25 | 185 B, TL, W745**, E-4 | Windpower |
23.5R25 | 201 A2, TL, W750**, L-5S | Windpower |
23.5R25 | 195 A2 / 185 B, TL, W739**, E-3D | Windpower |
23.5R25 | 195 A2 / 185 B, TL, W732**, E-3 | Windpower |
23.5R25 | 201 A2, TL, W753**, L-5 | Windpower |
24.00R35 | 217 A2 / 209 B, TL, W747**, E-4 | Windpower |
26.5R25 | 202 A2 / 193 B, TL, W739**, E-3 | Windpower |
26.5R25 | 202 A2 / 193 B, TL, W739**, L-3 | Windpower |
26.5R25 | 209 A2, TL, W753**, L-5 | Windpower |
26.5R25 | TL, W732**, L-3 | Windpower |
26.5R25 | 209 A2, TL, W750**, L-5S | Windpower |
26.5R25 | 193 B, TL, W745**, E-4 | Windpower |
26.5R25 | 209 A2, TL, W755**, L-5 | Windpower |
26.5R25 | 209 A2, TL, XHA2, L3** | Michelin |
26.5R25 | 193 B, TL, EARTHMAX SR-41**, E4 | BKT |
29.5R25 | 208 A2 / 200 B, TL, W739**, E-3D | Windpower |
29.5R25 | 216 A2, TL, W750**, L-5 | Windpower |
29.5R25 | TL, W745**, E-4 | Windpower |
29.5R25 | 216 A2, TL, W755**, L-5 | Windpower |
29.5R25 | 200 B, TL, EARTHMAX SR-41**, E4 / L4 | BKT |
315/80R22.5 | 154 A8, TL, DUAL MASTER 506 | Alliance |
315/80R22.5 | 154 A8, TL, DUAL MASTER 528 | Alliance |
315/80R22.5 | 137 D, TL, TG 2000 *BAGGERPROFIL* | Diverse |
315/80R22.5 | 140 D, TL, HD-404 *BAGGERPROFIL* | Diverse |
35/65-33 | 42 PR, 221 A2, TL, LOADER SPL L-5 | BKT |
35/65R33 | 223 A2, TL, W753**, L-5 | Windpower |
400/80-24 | 20 PR, 162 A8, TL, CONSTAR IND | BKT |
440/80-24 | 168 A8, TL, CONSTAR IND | BKT |
445/95R25 | 174 F, TL, AIRO MAX AM 27 | BKT |
550/65R25 | 182 A2 / 170 B, TL, W737**, E-3 | Windpower |
650/65R25 | 193 A2 / 180 B, TL, W733**, E-3 | Windpower |
750/65R25 | 202 A2 / 190 B, TL, W733**, E-3 | Windpower |
8.25-20 | 14 PR, 133 B, TT, EM-936 (NB 38 ) | BKT |
8.25-20 | 14 PR, 133 B, TT, EM-936 (NB 38 ) | BKT |
8.25-20 | 14 PR, TT, 992 ( BAGGER ) | Diverse |
9.00-20 | 14 PR, 140 B, TT, EM-936 (NB 38 ) | BKT |
9.00-20 | 14 PR, 140 B, TT, EM-936 (NB 38 ) | BKT |
9.00-20 | 14 PR, TT, 992 ( BAGGER ) | Diverse |
460/85R38 | RUNDERNEUERT AUF NEUER | |
10-16.5 | 8 PR, TL, GALAXY R3 MIGHTY MOW | Galaxy |
10.0/75-15.3 | 10 PR, 118 A6, TT, M 159 BLOCK | Continental |
10.0/75-15.3 | 8 PR, TT, AS-FARMER | Continental |
10.0/75-15.3 | 14 PR, 130 A8, TL, AW 320 | Alliance |
10.0/75-15.3 | 10 PR , TL , AW-909 V-LINE | BKT |
10.0/75-15.3 | 10 PR, 123 A8 , TL , AW-702 | BKT |
10.0/75-15.3 | 14 PR , 130 A8 , TL , AW-702 | BKT |
10.0/75-15.3 | 10 PR , 123 A8, TL , AW-702 *KRONE* | BKT |
10.0/75-15.3 | 18 PR , 138 A8 , TL , AW-702 | BKT |
10.0/75-15.3 | 8 PR, TT, AS-504 | |
10.0/75-15.3 | 10 PR , 123 A8 , TL, AS-504 | BKT |
10.0/75-15.3 | 18 PR, 138 A8 , TL, AS-504 | BKT |
10.0/80-12 | 10 PR, 121 A8, TL, AW-702 | BKT |
10.0/80-12 | 6 PR, 113 A8, TL, RIB IMPLEMENT ( T7 ) | BKT |
10.5-16 | 14 PR, TL, AW-702 | BKT |
10.5/65-16 | 10 PR , 123 A8 , TL , AW-702 | BKT |
10.5/65-16 | 14 PR , 130 A8 , TL, AW-702 | BKT |
10.5/80-18 | 10 PR, TL, AW, 320 | Alliance |
10.5/80-18 | 10 PR, 131 A8 , TL, AS 504 | BKT |
10.5/80-18 | 10 PR, 131 A8 , TL, AW 702 | BKT |
10.5/80-18 | 14 PR, 138 A8 , TL, AW 702 | BKT |
10.5 / 80 - 18 | 10 PR, TL, 131A8, AT 603 GRADER | BKT |
11 L-15 | 10 PR, 110 A8, TL, INDUSTRIAL F-3 | BKT |
11 L-15 | 12 PR, TL, FARM HIGHWAY SPL | BKT |
11 L-16 | 10 PR, 112 A8, TL, INDUSTRIAL F-3 | BKT |
11X4.00-4 | 2 PR, TL, C-165S, BLOCK | Cheng Shin |
11X4.00-4 | 2 PR, TL, TURF SAVER, 5110271 | Carlisle |
11X4.00-5 | 2 PR, TL, C-165, BLOCK | Cheng Shin |
11X4.00-5 | 4 PR, TL, LG-306, RASENPROFIL | BKT |
11X7-4 | 4 PR, TT, M3 RILLE (H3) | Continental |
11×7-4 | 4 PR, TT, HF-217, RILLE | Diverse |
11.0/65-12 | 8 PR, 116 A8, TT, AS-504 | BKT |
11.5/80-15.3 | 10 PR, 131 A8, TL, AW 320 | Alliance |
11.5/80-15.3 | 10 PR, 130 A8 , TL, MP-567 (U1) | BKT |
11.5/80-15.3 | 14 PR, 139 A8 , TL, MP-567 (U1) | BKT |
11.5/80-15.3 | 18 PR, 144 A8 , TL, MP-567 (U1) | BKT |
11.5/80-15.3 | 8 PR, 126 A8 , TL, AS-504 | BKT |
11.5/80-15.3 | 12 PR, 135 A8 , TL, AS-504 | BKT |
11.5/80-15.3 | 14 PR, 139 A8, TT, AS 504 | BKT |
11.5/80-15.3 | 10 PR , 131 A8 , TL , AW 702 | BKT |
11.5/80-15.3 | 14 PR , 139 A8 , TL , AW 702 | BKT |
11.5/80-15.3 | 18 PR , 145 A8 , TL , AW 702 | BKT |
11L-15 | 8 PR, 113 D, TT, RIB I-1 FARM | BKT |
11L-16 | 10 PR, 119 D, TT, RIB I-1 FARM | BKT |
12-16.5 | 10 PR, TL, GALAXY R3 MIGHTY MOW | Galaxy |
12 1/2X2 1/4 | 2 PR, TT, RILLE C-51 | Diverse |
12LL-16 | 6 PR, TL, TURF SPECIAL | Galaxy |
12X5.00-4 | 2 PR, TL, TURF PRO, 5116021 | Carlisle |
12.5/70-16 | 8 PR, 125 A2, TL, AT-621 | BKT |
12.5/80-15,3 | 14 PR, TT, KNK 48, AW | Özka |
12.5/80-15.3 | 14 PR , 142 A8, TL , AW 702 | BKT |
12.5/80-15.3 | 14 PR, TL, AW-909 V-LINE | BKT |
12.5/80-18 | 12 PR, TL, AW, 320 | Alliance |
12.5/80-18 | 16 PR, TL, AW, 320 | Alliance |
12.5/80-18 | 12 PR, 142 A8 , TL, AW 702 | BKT |
12.5/80-18 | 16 PR, TL, AW 702 ZOSILNENE! | BKT |
12.5/80-18 | 14 PR, 146 A8 , TL, AW-702 | BKT |
12.5/80-18 | 16 PR, 150 A8 , TL, AW-702 | BKT |
12.5/80-18 | 12 PR, 142 A8 , TL, AS 504 | BKT |
12.5/80-18 | 12 PR, 142A6, TL, AT 621 | BKT |
12.5/80-18 | 12 PR 142 A6, TL, AT 603 GRADER | BKT |
12.5L-15 | 10 PR, 123 D, TT, RIB I-1 FARM | BKT |
12.5L-16 | 12 PR, 128 D, TT, RIB I-1 FARM | BKT |
13X5.00-6 | 4 PR, TL, C-9266, BLOCK | Cheng Shin |
13 X5.00-6 | 4 PR, TL, C-737, RILLE | Cheng Shin |
13X5.00-6 | 4 PR, TL, C-298, AS PROFIL | Cheng Shin |
13X5.00-6 | 4 PR, TL, RIB | BKT |
13X5.00-6 | 4 PR, TL, LG-306, RASENPROFIL | BKT |
13X6.50-6 | 4 PR, TL, C-165, BLOCK | Cheng Shin |
13X6.50-6 | 4 PR, TL, SMOOTH | Carlisle |
13.0/55-16 | 14 PR , 136 A8 , TL , AW-702 | BKT |
13.0/55-16 | 18 PR, TL, AW-702 | BKT |
13.0/65-18 | 16 PR, 144 A8, TT, AW, 320 | Alliance |
13.0/65-18 | 16 PR, 144 A8 , TL, AW 702 V-LINE | BKT |
13.0/65-18 | 16 PR, 144 A8 , TL, AW 702 | BKT |
13.0/75-16 | 10 PR , 138 A8 , TL, AW-702 | BKT |
14-16.1 S | 12 PR, 134 D, TL, FARM IMPL. I-1 FLOT. | BKT |
14.0/65-16 | 14 PR , 145 A8 , TL, AW-705 | BKT |
14.5/80-18 | 12 PR, TT, AW, IM-03 | Mitas |
15X5.00-6 | 2 PR, TL, SNOW HOG, 5170081 | Carlisle |
15X6.00-6 | 6 PR, TL, C-165, BLOCK | Cheng Shin |
15X6.00-6 | 6 PR, TT, C-737, RILLE | Cheng Shin |
15X6.00-6 | 2 PR, TL, TURF SAVER, 5110301 | Carlisle |
15X6.00-6 | 4 PR, TL, RIB | BKT |
15X6.00-6 | 4 PR, TL, LG-306, RASENPROFIL | BKT |
15.0/55-17 | 10 PR , 134 A8 , TL , AW-705 | BKT |
15.0/55-17 | 10 PR, TL, AW-909 | BKT |
15.0/55-17 | 14 PR, 141 A8 , TL, AW-705 | BKT |
15.0/55-17 | 18 PR, 149 A8 , TL, AW-705 | BKT |
15.0/55-17 | 10 PR, 134 A8 , TL, AW, RIB-774 | BKT |
15.0/55-17 | 10 PR, 134 A8 , TL, AS-504 | BKT |
15.0/55-17 | 14 PR, 141 A8 , TL, AS-504 | BKT |
15.0/70-18 | 12 PR, TL, AW, 320 | Alliance |
15.0/70-18 | 16 PR, TL, AW, 320 | Alliance |
15.0/70-18 | 12 PR, 145 A8 , TL, AW 705 | BKT |
15.5/80-24 | 12 PR, 157 A6, TL, AS 324 | Alliance |
15.5/80-24 | 12 PR, TT, INDUSTRIE 533 | Alliance |
15.5/80-24 | 16 PR, TL, GRIP STAR | BKT |
15.5/80-24 | 12 PR, 157 A8 , TL, AS 504 | BKT |
16X6.50-8 | 4 PR, TL, C-165S, BLOCK | Cheng Shin |
16X6.50-8 | 6 PR, TT, C-737, RILLE | Cheng Shin |
16X6.50-8 | 10 PR, TT, C-737, RILLE | Cheng Shin |
16X6.50-8 | 2 PR, TL, TURF SAVER, 5110951 | Carlisle |
16X6.50-8 | 4 PR, TL, SUPER LUG, 5100961 | Carlisle |
16X6.50-8 | 2 PR, TL, SNOW HOG, 5170021 | Carlisle |
16X6.50-8 | 6 PR, TL, LG-RIB | BKT |
16X6.50-8 | 6 PR, TL, TR-315, AS-PROFIL | BKT |
16X6.50-8 | 4 PR, TL, TR-315, AS-PROFIL | BKT |
16X6.50-8 | 4 PR, TL, RIB | BKT |
16X6.50-8 | 6 PR, TL, LG-306, RASENPROFIL | BKT |
16X6.50-8 | 4 PR, TL, LG-306, RASENPROFIL | BKT |
16X7.50-8 | 2 PR, TL, TURF SAVER, 5112001 | Carlisle |
16X9.50-8 | 6 PR, TT, C-737, RILLE | Cheng Shin |
16.0/70-20 | 12 PR, TT, AW 320 | Alliance |
16.0/70-20 | 14 PR, TT, AW 320 | Alliance |
16.0/70-20 | 12 PR, 151 A8 , TL, AW 705 | BKT |
16.0/70-20 | 16 PR, 159 A8 , TL, AW 705 | BKT |
16.0/70-20 | 10 PR, 147 A8 , TL, AS 504 | BKT |
16.0/70-20 | 14 PR, 154 A8, TL, AS 504 | BKT |
16.0/70-20 | 14 PR,147 F, TT, U 27 (D-50) | Import |
16.5/85-24 | 12 PR, 165 A8, TL, AS 504 | BKT |
16.5/85-24 | 16 PR, 170 A8 , TL, AS 504 | BKT |
16.5-16.1 S | 10 PR, 138 B, TL, RIB I-1 FLOT. | BKT |
17.0-17 | 12 PR, TT, RILLE 222 | Alliance |
18X6.50-8 | 4 PR, TL, C-9266, BLOCK | Cheng Shin |
18X7.00-8 | 4 PR, TL, B 3 (H3) | Continental |
18X7.00-8 | 4 PR, TL, T55 / 2 AS | Continental |
18X7.00-8 | 6 PR, TL, TR-360, RASEN | BKT |
18X8.50-10 | 4 PR, TL, LG-306, RASENPROFIL | BKT |
18X8.50-8 | 4 PR, TL, C-9266, BLOCK | Cheng Shin |
18X8.50-8 | 4 PR, TL, M-7515 , AS | Cheng Shin |
18X8.50-8 | 6 PR, TL, C-165S, BLOCK | Cheng Shin |
18X8.50-8 | 6 PR, TT, C-737, RILLE | Cheng Shin |
18X8.50-8 | 2 PR, TL, TURF SAVER, 5110701 | Carlisle |
18X8.50-8 | 4 PR, TL, TURF SAVER, 5110711 | Carlisle |
18X8.50-8 | 4 PR, TL, TURF MATE | Carlisle |
18X8.50-8 | 4 PR, TL, GF-304 | BKT |
18X8.50-8 | 4 PR, TL, LG-306, RASENPROFIL | BKT |
18X8.50-8 | 6 PR, TL, LG-306, RASENPROFIL | BKT |
18X9.50-8 | 6 PR, TL, C-165S, BLOCK | Cheng Shin |
18X9.50-8 | 4 PR, TL, TURF MASTER, 5114131 | Carlisle |
18X9.50-8 | 6 PR, TL, LG-306, RASENPROFIL | BKT |
18X9.50-8 | 4 PR, TL, HF 217, RILLE | Duro |
18X9.50-8 | 4 PR, TL, HF 255, AS-PROFIL | Duro |
185/65-15 | 4 PR, 85 A8, TL, AS-507 | BKT |
19.0/45-17 | 10 PR, 138 A8 , TL, AW-708 | BKT |
19.0/45-17 | 14 PR, 144 A8 , TL, AW-708 | BKT |
19.0/45-17 | 18 PR, 156 A8 , TL, AW-708 | BKT |
19.0/45-17 | 14 PR, 146 A8 , TL, AS-504 | BKT |
2,50-8 | 4 PR, TT, C-177 BLOCK | Cheng Shin |
2.50-4 | 2 PR, TT, C-202 MILITARY | Cheng Shin |
2.50-4 | 4 PR, TT, C-202 MILITARY | Cheng Shin |
2.80/2.50-4 | 4 PR, TT, C-178, RILLE | Cheng Shin |
20X10.00-10 | 4 PR, TL, C-165S, BLOCK | Cheng Shin |
20X10.00-10 | 4 PR, TL, TURF TRAC, 50D362 | Carlisle |
20X10.00-10 | 4 PR, TL, LG-306, RASENPROFIL | BKT |
20X10.00-10 | 4 PR, TL, LG RIB | BKT |
20X10.00-10 | 4 PR, TL, SMOOTH | BKT |
20X10.00-8 | 4 PR, TL, C-165S, BLOCK | Cheng Shin |
20X10.00-8 | 2 PR, TL, TURF SAVER, 5111011 | Carlisle |
20X10.00-8 | 2 PR, TL, MULTI TRAC C/S, 5743701 | Carlisle |
20X10.00-8 | 6 PR, TL, LG-306, RASENPROFIL | BKT |
20X10.00-8 | 4 PR, TL, LG-307, RASENPROFIL | BKT |
20X12.00-10 | 4 PR, TL, TURF TRAC R/S, 575315 | Carlisle |
20×12.00-10 | 4 PR, TL, LG-307, RASENPROFIL | BKT |
20X8.00-10 | 4 PR, TL, C-165S, BLOCK | Cheng Shin |
20X8.00-8 | 4 PR, TL, C-165S, BLOCK | Cheng Shin |
20.00-20 | 20 PR, 169 A8 / 165 B, TT, RIB 222 | Alliance |
20.5X10.0-10 | 10 PR, 98 M, TL, C-834, H.S. | Cheng Shin |
20.5X8.00-10 | 6 PR, 84 N, TL , C-834, | Cheng Shin |
20.5X8.00-10 | 10 PR, 98 M, TL, C-834 | Trailermaxx |
200/60-14.5 | 10 PR, 109 A8, TT, RIB-774 | BKT |
200/60-14.5 | 10 PR, TT, SL-441 , AW-PROFIL | BKT |
200X50 | 4 PR, TT, C-179 RILLE | Cheng Shin |
205/50-10 | 4 PR, TL, LRB, TOUR MAX, 5191461 | Carlisle |
205/50-10 | 4 PR, TL, GF 305 CLASSIC *GOLF PROFIL* | BKT |
21.0/80-20 | 12 PR, 166 A8 / 162 B, TL, RIB 222 | Alliance |
21.5-16.1 | 14 PR, 152 B, TL, RIB I-1 FARM | BKT |
210X65 | 4 PR, TT, RIB, MIT SCHLAUCH | Diverse |
215/65-15 | 6 PR, TT, C-737, RILLE | Cheng Shin |
215/75-17.5 | 16 PR, 140 A8 , TL, RIBMASTER | BKT |
22X9.50-12 | 4 PR, TL, TURF MASTER | Carlisle |
22.5-16.1 | 6 PR,TL, RUNDERNEUERT KZ 021 | Diverse |
22.5-16.1 | 6 PR, TL, TURF SPECIAL | Galaxy |
23X10.50-12 | 4 PR, TL, C-165S, BLOCK DOT`10 | Cheng Shin |
23X10.50-12 | 4 PR, TL, TRU POWER, 523367 | Carlisle |
23X10.50-12 | 2 PR, TL, TURF MASTER | Carlisle |
23X10.50-12 | 6 PR, TL, LG-306, RASENPROFIL | BKT |
23X10.50-12 | 8 PR, TL, LG-306, RASENPROFIL | BKT |
23X10.50-12 | 12 PR, TL, LG-306, RASENPROFIL | BKT |
23X10.50-12 | 8 PR, TL, TR-315, AS-PROFIL | BKT |
23X10.50-12 | 6 PR, TL, TR-315, AS-PROFIL | BKT |
23X8.50-12 | 4 PR, TL, C-165S, BLOCK | Cheng Shin |
23X8.50-12 | 6 PR, TL, C-165S, BLOCK | Cheng Shin |
23X8.50-12 | 4 PR, TL, TRU POWER, 523301 | Carlisle |
23X8.50-12 | 6 PR, TL, LG-306, RASENPROFIL | BKT |
23X8.50-12 | 12 PR, TL, LG-306, RASENPROFIL | BKT |
23X8.50-12 | 6 PR, TL, TR-315, AS-PROFIL | BKT |
23X9.50-12 | 2 PR, TL, TURF SAVER | Carlisle |
24X13.00-12 | 6 PR, TL, LG-408, RASENPROFIL | BKT |
24X8.50-12 | 4 PR, TL, C-165S, BLOCK | Cheng Shin |
24X8.50-14 | 4 PR, TL, C-165S, BLOCK | Cheng Shin |
240/70-15 | 8 PR, TL, B 3 | Continental |
25X10.00-12 | 4 PR, 63 F, TL, AT-489, 589335 | Carlisle |
25X10.50-15 | 6 PR, TL, TURF SPECIAL | Galaxy |
250/65-14.5 | 14 PR, 128 A8, TL, RIB-774 RILLEN-PR | BKT |
250/80-16 | 8 PR, 125 A8, TT, FARM 2000 | BKT |
250/80-18 | 8 PR, 127 A8, TT, FARM 2000 | BKT |
26X12-12 | 14 PR, TL, LG-306, RASENPROFIL | BKT |
26X12.00-12 | 4 PR, TL, C-165S, BLOCK | Cheng Shin |
26X12.00-12 | 4 PR, TL, M-7515 MAXXIS | Cheng Shin |
26X12.00-12 | 8 PR, TL, TRU POWER, 523360 | Carlisle |
26X12.00-12 | 6 PR, 103 A8, TL, A 312, AS | Alliance |
26X12.00-12 | 4 PR, 94 A8, TL, A 312, AS - PROFIL | Alliance |
26X12.00-12 | 8 PR, TL, LG-306, RASENPROFIL | BKT |
26X12.00-12 | 4 PR, TL, TR-315, AS-PROFIL | BKT |
26X12.00-12 | 8 PR, TL, TR-315, AS-PROFIL | BKT |
26X12.00-12 | 12 PR, TL, TR-315, AS-PROFIL | BKT |
26,5X14.00-12 | 6 PR, TL, LG-408, RASENPROFIL | BKT |
260X85 | 2 PR, TT, C-179 RILLE | Cheng Shin |
260X85 | 2 PR, TT, C-248 BLOCK | Cheng Shin |
27X10-15.3 | 8 PR, 110 A8, TL, AS-504 | BKT |
27X10.50-15 | 4 PR, TL, LG-306 | BKT |
27X14-15 | 6 PR, TL, TURF SPECIAL | Galaxy |
27X8.50-15 | 4 PR, TL, LG-306, RASENPROFIL | BKT |
270/65R16 | 134 A8 , TL, XP 27 (10.50 R 16) | Michelin |
